– Car rental in Estonia –
Shop our cheap rental cars rates and large vehicle selection at Bulvar Car rental.
Avaleht - Car rental prices
– Car rental in Estonia –
Shop our cheap rental cars rates and large vehicle selection at Bulvar Car rental.
Car | 1-3 days | 4-7 days | 8-14 days | 15-21 days | 22-29 days | 30 days |
---|---|---|---|---|---|---|
22 | 21 | 19 | 18 | 17 | 16 | |
23 | 22 | 20 | 19 | 18 | 17 | |
24 | 23 | 21 | 20 | 19 | 18 | |
25 | 23 | 21 | 20 | 19 | 18 | |
25 | 23 | 21 | 20 | 19 | 18 | |
27 | 25 | 23 | 22 | 21 | 19 | |
30 | 28 | 25 | 24 | 22 | 21 | |
32 | 29 | 27 | 25 | 23 | 22 | |
33 | 31 | 29 | 27 | 25 | 23 | |
35 | 33 | 31 | 27 | 25 | 23 | |
35 | 33 | 31 | 27 | 25 | 23 | |
35 | 33 | 31 | 28 | 26 | 24 | |
39 | 36 | 33 | 30 | 26 | 25 | |
43 | 39 | 37 | 33 | 29 | 26 | |
47 | 44 | 42 | 39 | 35 | 29 | |
55 | 52 | 50 | 46 | 41 | 38 | |
65 | 59 | 54 | 50 | 46 | 43 | |
49 | 43 | 38 | 36 | 32 | 29 | |
48 | 43 | 38 | 36 | 32 | 29 | |
52 | 49 | 46 | 43 | 37 | 33 | |
49 | 47 | 43 | 37 | 34 | 29 | |
54 | 49 | 43 | 35 | 30 | - |
Prices are in Euros