— Aренда авто — прайс-лист —
Cтоимость проката и аренды автомобиля.
прайс-лист | 1-3 days |
4-7 days |
8-14 days |
15-21 days |
22-29 days |
30 days |
Peugeot 206 Man | 29 | 27 | 24 | 21 | 19 | 18 |
Opel Astra Man | 29 | 28 | 25 | 23 | 21 | 19 |
Peugeot 308 | 31 | 29 | 27 | 24 | 22 | 20 |
Audi A3 Aut | 31 | 29 | 27 | 24 | 22 | 20 |
Renault Laguna univ Aut | 34 | 29 | 27 | 25 | 23 | 22 |
Mazda 3 Man | 36 | 32 | 27 | 25 | 23 | 22 |
Ford Focus Man ▪ Di | 38 | 33 | 31 | 28 | 25 | 23 |
VW Golf Aut | 39 | 36 | 31 | 28 | 25 | 23 |
Peugeot SUV Aut ▪ Di | 39 | 36 | 32 | 29 | 26 | 24 |
Ford Focus Aut ▪ Di | 39 | 36 | 32 | 29 | 26 | 24 |
VW Variant Univ Aut | 39 | 36 | 32 | 29 | 26 | 24 |
Peugeot 508 univ Aut ▪ Di | 43 | 39 | 33 | 29 | 26 | 25 |
Volvo S80 Aut ▪ III | 43 | 39 | 33 | 32 | 27 | 25 |
Volvo S80 Aut ▪ II | 46 | 43 | 38 | 33 | 29 | 27 |
Volvo S80 Aut ▪ I | 49 | 46 | 42 | 38 | 33 | 29 |
Opel Vivaro (8+1) ▪ I | 52 | 49 | 46 | 43 | 39 | 32 |
Opel Vivaro (8+1 long) ▪ II | 55 | 52 | 49 | 46 | 41 | 38 |
Opel Vivaro (8+1 long) ▪ III | 65 | 59 | 54 | 50 | 46 | 43 |
Peugeot Expert | 49 | 47 | 43 | 37 | 32 | 29 |
Ford Transit | 49 | 46 | 43 | 37 | 32 | 29 |
Renault Trafic (long) ▪ II | 54 | 51 | 47 | 43 | 38 | 35 |
Renault Trafic ▪ I | 49 | 47 | 43 | 37 | 32 | 29 |
Renault Master madel | 54 | 49 | 43 | 35 | 30 | — |
— Aренда авто — прайс-лист —